Records & Statistics - First Grade
First Grade Batting AveragesFirst Grade Batting Aggregates
First Grade Bowling Averages
First Grade Bowling Wickets
First Grade Partnership Records
Other First Grade Records
Batting and Bowling Doubles
First Grade Batting Averages - 500 Runs and Over
| No. | Player | Period | Inn. | N.O. | H.S. | Runs | Ave. |
| 1 | P. Goggin | 1989-1994 | 50 | 12 | 171* | 2270 | 59.74 |
| 2 | D. McGrane | 1983-1985 | 22 | 4 | 113* | 784 | 43.56 |
| 3 | M. Thornhill | 1991-1994 | 32 | 3 | 115 | 1183 | 40.79 |
| 4 | T. Barsby | 1980-2011 | 183 | 13 | 221 | 6849 | 40.29 |
| 5 | T. Irvine | 2007- | 52 | 8 | 155* | 1697 | 38.57 |
| 6 | M. Goggin | 1990-2004 | 213 | 31 | 300* | 7016 | 38.54 |
| 7 | G. Fitness | 1988-2005 | 227 | 34 | 165 | 7068 | 36.62 |
| 8 | J. Cassell | 1994-2004 | 117 | 28 | 115 | 3189 | 35.83 |
| 9 | T. Hohns | 1969-1991 | 150 | 25 | 149 | 4435 | 35.48 |
| 10 | D. Nash | 1990-1993 | 35 | 6 | 118* | 1018 | 35.10 |
| 11 | G. Batticciotto | 2000-2010 | 140 | 16 | 141* | 4270 | 34.43 |
| 12 | C. Barsby | 2009- | 44 | 8 | 154 | 1195 | 33.19 |
| 13 | T. Ryan | 1986-2000 | 130 | 18 | 165 | 3687 | 32.91 |
| 14 | S. Beattie | 1981-1990 | 44 | 8 | 108 | 1023 | 31.97 |
| 15 | M. Walters | 1969-1986 | 182 | 24 | 119 | 4762 | 30.14 |
| 16 | M. Kent | 1968-1982 | 84 | 10 | 203* | 2187 | 29.55 |
| 17 | G. Tibbits | 1985-1987 | 24 | 5 | 87* | 559 | 29.42 |
| 18 | G. Hughes | 2000-2008 | 102 | 11 | 150* | 2640 | 29.01 |
| 19 | P. Downton | 1981-1983 | 23 | 1 | 70 | 632 | 28.73 |
| 20 | R. Joyce | 1965-1986 | 268 | 33 | 114 | 6685 | 28.45 |
| 21 | L. Warden | 1961-1963 | 33 | 2 | 138 | 858 | 27.68 |
| 22 | E. Klein | 1977-1982 | 41 | 5 | 108* | 975 | 27.08 |
| 23 | C. McLean | 1996- | 122 | 12 | 128* | 2974 | 27.03 |
| 24 | D. Pearce | 2004- | 105 | 13 | 140* | 2433 | 26.44 |
| 25 | B. Creevey | 1989-2005 | 114 | 25 | 122 | 2327 | 26.14 |
| 26 | D. Pie | 1980-1983 | 23 | 2 | 116 | 546 | 26.00 |
| 27 | J. Shallcross | 1977-1982 | 30 | 7 | 91 | 565 | 24.57 |
| 28 | C. Secombe | 1963-1966 | 43 | 7 | 83* | 877 | 24.36 |
| 29 | D. Gippel | 1990-1993 | 28 | 5 | 107* | 533 | 24.04 |
| 30 | R. Jackson | 1965-1968 | 49 | 7 | 88 | 980 | 23.90 |
| 31 | B. Grace | 1963-1978 | 224 | 14 | 116 | 4873 | 23.89 |
| 32 | I. Walls | 1983-1986 | 26 | 3 | 71 | 539 | 23.43 |
| 33 | L. McLauchlan | 1999- | 114 | 10 | 139 | 2430 | 23.36 |
| 34 | I. Barsby | 1969-1989 | 106 | 12 | 84* | 2181 | 23.20 |
| 35 | M. Ready | 1986-1997 | 73 | 15 | 127 | 1332 | 22.96 |
| 36 | J. Isoardi | 1995-2001 | 65 | 3 | 143 | 1406 | 22.67 |
| 37 | P. Pink | 1993-2005 | 120 | 10 | 110 | 2455 | 22.31 |
| 38 | W. Hall | 1985-1990 | 54 | 7 | 118 | 1035 | 22.02 |
| 39 | B. Gledhill | 2005- | 71 | 13 | 84 | 1276 | 22.00 |
| 40 | E. Massey | 1980-1991 | 61 | 11 | 106 | 1091 | 21.82 |
| 41 | N. Rimmington | 2000-2011 | 97 | 22 | 117 | 1629 | 21.72 |
| 42 | A. Francey | 1994-2005 | 121 | 10 | 162 | 2335 | 21.03 |
| 43 | G. Mulvenna | 1966-1977 | 58 | 9 | 104 | 1014 | 20.69 |
| 44 | T. Kearney | 1971-1984 | 80 | 21 | 74 | 1163 | 19.71 |
| 45 | E. Hohns | 1968-1973 | 64 | 8 | 86 | 1090 | 19.46 |
| 46 | S. Jurgensen | 1993-2008 | 71 | 17 | 79 | 1050 | 19.44 |
| 47 | L. Wagner | 1970-1976 | 57 | 3 | 62 | 1046 | 19.37 |
| 48 | R. Kay | 1962-1980 | 138 | 12 | 114 | 2433 | 19.31 |
| 49 | M. Anderson | 1995-2011 | 133 | 40 | 71 | 1739 | 18.70 |
| 50 | P. Bailey | 1963-1968 | 80 | 2 | 62 | 1441 | 18.47 |
| 51 | B. Murphy | 1985-1988 | 34 | 2 | 70 | 581 | 18.16 |
| 52 | J. Stackpoole | 1963-1978 | 166 | 18 | 86 | 2571 | 17.61 |
| 53 | D. Munt | 1977-1984 | 54 | 3 | 69* | 848 | 16.63 |
| 54 | B. Buckley | 1988-1997 | 59 | 12 | 92 | 746 | 15.87 |
| 55 | J. Mitchell | 1961-1968 | 112 | 11 | 67 | 1580 | 15.65 |
| 56 | M Chamberlain | 1988-1994 | 53 | 14 | 54 | 603 | 15.46 |
| 57 | B. Mortimer | 1992-2001 | 70 | 18 | 43* | 726 | 13.96 |
| 58 | R. Brewster | 1968-1980 | 83 | 13 | 45 | 910 | 13.00 |
| 59 | J. McTiernan | 1962-1973 | 50 | 3 | 60 | 590 | 12.55 |
| 60 | J. Lihou | 1961-1977 | 100 | 32 | 49 | 778 | 11.44 |
| 61 | I. Emmerson | 1961-1966 | 67 | 11 | 43 | 577 | 10.33 |
First Grade Batting Aggregates - 500 Runs and Over
| No. | Player | Period | Inn. | N.O. | H.S. | Runs | Ave. |
| 1 | G. Fitness | 1988-2005 | 227 | 34 | 165 | 7068 | 36.62 |
| 2 | M. Goggin | 1990-2004 | 213 | 31 | 300* | 7016 | 38.54 |
| 3 | T. Barsby | 1980-2011 | 183 | 13 | 221 | 6849 | 40.29 |
| 4 | R. Joyce | 1965-1986 | 268 | 33 | 114 | 6685 | 28.45 |
| 5 | B. Grace | 1963-1978 | 224 | 14 | 116 | 4873 | 23.89 |
| 6 | M. Walters | 1969-1986 | 182 | 24 | 119 | 4762 | 30.14 |
| 7 | T. Hohns | 1969-1991 | 150 | 25 | 149 | 4435 | 35.48 |
| 8 | G. Batticciotto | 2000-2010 | 140 | 16 | 141* | 4270 | 34.43 |
| 9 | T. Ryan | 1986-2000 | 130 | 18 | 165 | 3687 | 32.91 |
| 10 | J. Cassell | 1994-2004 | 117 | 28 | 115 | 3189 | 35.83 |
| 11 | C. McLean | 1996- | 122 | 12 | 128* | 2974 | 27.03 |
| 12 | G. Hughes | 2000-2008 | 102 | 11 | 150* | 2640 | 29.01 |
| 13 | J. Stackpoole | 1963-1978 | 166 | 18 | 86 | 2571 | 17.61 |
| 14 | P. Pink | 1993-2005 | 120 | 10 | 110 | 2455 | 22.31 |
| 15 | R. Kay | 1962-1980 | 138 | 12 | 114 | 2433 | 19.31 |
| 16 | D. Pearce | 2004- | 105 | 13 | 140* | 2433 | 26.44 |
| 17 | L. McLauchlan | 1999- | 114 | 10 | 139 | 2430 | 23.36 |
| 18 | A. Francey | 1994-2005 | 121 | 10 | 162 | 2335 | 21.03 |
| 19 | B. Creevey | 1989-2005 | 114 | 25 | 122 | 2327 | 26.14 |
| 20 | P. Goggin | 1989-1994 | 50 | 12 | 171* | 2270 | 59.74 |
| 21 | M. Kent | 1968-1982 | 84 | 10 | 203* | 2187 | 29.55 |
| 22 | I. Barsby | 1969-1989 | 106 | 12 | 84* | 2181 | 23.20 |
| 23 | M. Anderson | 1995-2011 | 133 | 40 | 71 | 1739 | 18.70 |
| 24 | T. Irvine | 1998- | 52 | 8 | 155* | 1697 | 38.57 |
| 25 | N. Rimmington | 2000-2011 | 97 | 22 | 117 | 1629 | 21.72 |
| 26 | J. Mitchell | 1961-1968 | 112 | 11 | 67 | 1580 | 15.65 |
| 27 | P. Bailey | 1963-1968 | 80 | 2 | 62 | 1441 | 18.47 |
| 28 | J. Isoardi | 1995-2001 | 65 | 3 | 143 | 1406 | 22.67 |
| 29 | M. Ready | 1986-1997 | 73 | 15 | 127 | 1332 | 22.96 |
| 30 | B. Gledhill | 2005- | 71 | 13 | 84 | 1276 | 22.00 |
| 31 | C. Barsby | 2009- | 44 | 8 | 154 | 1195 | 33.19 |
| 32 | M. Thornhill | 1991-1994 | 32 | 3 | 115 | 1183 | 40.79 |
| 33 | T. Kearney | 1971-1984 | 80 | 21 | 74 | 1163 | 19.71 |
| 34 | E. Massey | 1980-1991 | 61 | 11 | 106 | 1091 | 21.82 |
| 35 | E. Hohns | 1968-1973 | 64 | 8 | 86 | 1090 | 19.46 |
| 36 | S. Jurgensen | 1993-2008 | 71 | 17 | 79 | 1050 | 19.44 |
| 37 | L. Wagner | 1970-1976 | 57 | 3 | 62 | 1046 | 19.37 |
| 38 | W. Hall | 1985-1990 | 54 | 7 | 118 | 1035 | 22.02 |
| 39 | S. Beattie | 1981-1990 | 44 | 8 | 108 | 1023 | 31.97 |
| 40 | D. Nash | 1990-1993 | 35 | 6 | 118* | 1018 | 35.10 |
| 41 | G. Mulvenna | 1966-1977 | 58 | 9 | 104 | 1014 | 20.69 |
| 42 | R. Jackson | 1965-1968 | 49 | 7 | 88 | 980 | 23.90 |
| 43 | E. Klein | 1977-1982 | 41 | 5 | 108* | 975 | 27.08 |
| 44 | R. Brewster | 1968-1980 | 83 | 13 | 45 | 910 | 13.00 |
| 45 | C. Secombe | 1963-1966 | 43 | 7 | 83* | 877 | 24.36 |
| 46 | L. Warden | 1961-1963 | 33 | 2 | 138 | 858 | 27.68 |
| 47 | D. Munt | 1977-1984 | 54 | 3 | 69* | 848 | 16.63 |
| 48 | D. McGrane | 1983-1985 | 22 | 4 | 113* | 784 | 43.56 |
| 49 | J. Lihou | 1961-1977 | 100 | 32 | 49 | 778 | 11.44 |
| 50 | B. Buckley | 1988-1997 | 59 | 12 | 92 | 746 | 15.87 |
| 51 | B. Mortimer | 1992-2001 | 70 | 18 | 43* | 726 | 13.96 |
| 52 | P. Downton | 1981-1983 | 23 | 1 | 70 | 632 | 28.73 |
| 53 | M Chamberlain | 1988-1994 | 53 | 14 | 54 | 603 | 15.46 |
| 54 | J. McTiernan | 1962-1973 | 50 | 3 | 60 | 590 | 12.55 |
| 55 | B. Murphy | 1985-1988 | 34 | 2 | 70 | 581 | 18.16 |
| 56 | I. Emmerson | 1961-1966 | 67 | 11 | 43 | 577 | 10.33 |
| 57 | J. Shallcross | 1977-1982 | 30 | 7 | 91 | 565 | 24.57 |
| 58 | G. Tibbits | 1985-1987 | 24 | 5 | 87* | 559 | 29.42 |
| 59 | D. Pie | 1980-1983 | 23 | 2 | 116 | 546 | 26.00 |
| 60 | I. Walls | 1983-1986 | 26 | 3 | 71 | 539 | 23.43 |
| 61 | D. Gippel | 1990-1993 | 28 | 5 | 107* | 533 | 24.04 |
First Grade Bowling Averages - 50 Wickets and Over
| No. | Player | Period | Balls | Maidens | Runs | Wickets | Ave. |
| 1 | M. Kent | 1990- | 2624 | 123 | 1185 | 83 | 14.27 |
| 2 | R. Wilkinson | 1964-1967 | 2088 | 49 | 1348 | 76 | 17.74 |
| 3 | B. Greevey | 1989-2005 | 15341 | 793 | 6549 | 340 | 19.26 |
| 4 | P. Pink | 1993-2005 | 9159 | 420 | 4411 | 218 | 20.23 |
| 5 | B. Mortimer | 1992-2001 | 10865 | 424 | 5408 | 258 | 20.96 |
| 6 | J. Lihou | 1961-1977 | 5518 | 61 | 4355 | 201 | 21.67 |
| 7 | M. Anderson | 1995-2011 | 19017 | 916 | 8851 | 408 | 21.69 |
| 8 | N. Rimmington | 2000-2011 | 11534 | 459 | 6445 | 292 | 22.07 |
| 9 | T. O'Connell | 1969-1984 | 5442 | 157 | 4266 | 188 | 22.69 |
| 10 | S. Jurgensen | 1993-2008 | 9839 | 440 | 4449 | 195 | 22.81 |
| 11 | T. Ryan | 1986-2000 | 5594 | 272 | 2654 | 113 | 23.48 |
| 12 | N. James | 1976-1983 | 4660 | 125 | 2706 | 116 | 23.33 |
| 13 | G. Dymock | 1964-1968 | 4032 | 100 | 2680 | 114 | 23.51 |
| 14 | P. Bawden | 1972-1980 | 2652 | 75 | 1579 | 67 | 23.57 |
| 15 | R. Joyce | 1965-1986 | 25452 | 1139 | 10269 | 433 | 23.72 |
| 16 | L. Collins | 1968-1972 | 2538 | 77 | 1502 | 61 | 24.62 |
| 17 | T. Hohns | 1969-1991 | 9420 | 350 | 4584 | 190 | 24.13 |
| 18 | G. Batticciotto | 2000-2010 | 3011 | 125 | 1585 | 65 | 24.38 |
| 19 | A. Fisher | 1962-1968 | 1428 | 33 | 1384 | 56 | 24.72 |
| 20 | B. Buckley | 1988-2002 | 3816 | 133 | 2156 | 85 | 25.36 |
| 21 | J. Stackpoole | 1963-1978 | 5064 | 138 | 3078 | 121 | 25.40 |
| 22 | J. Mitchell | 1961-1968 | 2622 | 60 | 1751 | 68 | 25.75 |
| 23 | S. Exelby | 2009- | 3198 | 136 | 1605 | 62 | 25.89 |
| 24 | P. Twible | 1977-1982 | 3146 | 124 | 1697 | 64 | 26.52 |
| 25 | T. Kearney | 1971-1984 | 4770 | 127 | 2973 | 111 | 26.78 |
| 26 | R. Kearney | 1974-1987 | 3984 | 104 | 2071 | 74 | 27.99 |
| 27 | S. Beattie | 1982-1990 | 4774 | 191 | 2400 | 84 | 28.57 |
| 28 | D. Gippel | 1990-1993 | 3627 | 130 | 1933 | 63 | 30.68 |
| 29 | M. Chamberlain | 1988-1994 | 6620 | 287 | 3085 | 83 | 37.17 |
First Grade Bowling Wickets - 50 Wickets and Over
| No. | Player | Period | Balls | Maidens | Runs | Wickets | Ave. |
| 1 | R. Joyce | 1965-1986 | 25452 | 1139 | 10269 | 433 | 23.72 |
| 2 | M. Anderson | 1995-2011 | 19017 | 916 | 8851 | 408 | 21.69 |
| 3 | B. Greevey | 1989-2005 | 15341 | 793 | 6549 | 340 | 19.26 |
| 4 | N. Rimmington | 2000-2011 | 11534 | 459 | 6445 | 292 | 22.07 |
| 5 | B. Mortimer | 1992-2001 | 10865 | 424 | 5408 | 258 | 20.96 |
| 6 | P. Pink | 1993-2005 | 9159 | 420 | 4411 | 218 | 20.23 |
| 7 | J. Lihou | 1961-1977 | 5518 | 61 | 4355 | 201 | 21.67 |
| 8 | S. Jurgensen | 1993-2008 | 9839 | 440 | 4449 | 195 | 22.81 |
| 9 | T. Hohns | 1969-1991 | 9420 | 350 | 4584 | 190 | 24.13 |
| 10 | T. O'Connell | 1969-1984 | 5442 | 157 | 4266 | 188 | 22.69 |
| 11 | J. Stackpoole | 1963-1978 | 5064 | 138 | 3078 | 121 | 25.40 |
| 12 | N. James | 1976-1983 | 4660 | 125 | 2706 | 116 | 23.33 |
| 13 | G. Dymock | 1964-1968 | 4032 | 100 | 2680 | 114 | 23.51 |
| 14 | T. Ryan | 1986-2000 | 5594 | 272 | 2654 | 113 | 23.48 |
| 15 | T. Kearney | 1971-1984 | 4770 | 127 | 2973 | 111 | 26.78 |
| 16 | B. Buckley | 1988-2002 | 3816 | 133 | 2156 | 85 | 25.36 |
| 17 | S. Beattie | 1982-1990 | 4774 | 191 | 2400 | 84 | 28.57 |
| 18 | M. Kent | 1990- | 2624 | 123 | 1185 | 83 | 14.27 |
| 19 | M. Chamberlain | 1988-1994 | 6620 | 287 | 3085 | 83 | 37.17 |
| 20 | R. Wilkinson | 1964-1967 | 2088 | 49 | 1348 | 76 | 17.74 |
| 21 | R. Kearney | 1974-1987 | 3984 | 104 | 2071 | 74 | 27.99 |
| 22 | J. Mitchell | 1961-1968 | 2622 | 60 | 1751 | 68 | 25.75 |
| 23 | P. Bawden | 1972-1980 | 2652 | 75 | 1579 | 67 | 23.57 |
| 24 | G. Batticciotto | 2000-2010 | 3011 | 125 | 1585 | 65 | 24.38 |
| 25 | P. Twible | 1977-1982 | 3146 | 124 | 1697 | 64 | 26.52 |
| 26 | D. Gippel | 1990-1993 | 3627 | 130 | 1933 | 63 | 30.68 |
| 27 | S. Exelby | 2009- | 3198 | 136 | 1605 | 62 | 25.89 |
| 28 | L. Collins | 1968-1972 | 2538 | 77 | 1502 | 61 | 24.62 |
| 29 | A. Fisher | 1962-1968 | 1428 | 33 | 1384 | 56 | 24.72 |
First Grade Partnership Records
| Wicket | Runs | Player | Player | Opposition | Season |
| 1st Wicket | 264 | C. Barsby | L. McLauchlan | Wests | 2010/11 |
| 2nd Wicket | 219 | M. Kent | M. Walters | Easts | 1976/77 |
| 3rd Wicket | 205 | G. Fitness | G. Hughes | Gold Coast | 2004/05 |
| 4th Wicket | 292 | M. Goggin | G. Fitness | Wynnum-Manly | 1998/99 |
| 5th Wicket | 212 | M. Goggin | P. Pink | Beenleigh | 2000/01 |
| 6th Wicket | 136 | G. Fitness | P. Goggin | University | 1990/91 |
| 7th Wicket | 136 | C. McLean | B. Creevey | Wynnum-Manly | 2000/01 |
| 8th Wicket | 151 | W. Hall | S. Beattie | Colts | 1987/88 |
| 9th Wicket | 153 | L. McLauchlan | A. Summerfeldt | Redlands | 2004/05 |
| 10th Wicket | 135 | B. Creevey | M. Quinn | Wests | 1995/96 |
Other First Grade Records
| Record | Player | Number |
| Most Centries | M. Goggin | 17 |
| Most Catches - Fieldsman | M. Goggin | 130 |
| Most Catches - Wicketkeeper | G. Fitness | 473 |
| Most Runs | G. Fitness | 7068 |
| Most Wickets | R. Joyce | 433 |
Batting and Bowling Doubles
| Player | Period | Runs | Wickets |
| 4,000 Runs and 400 Wickets | |||
| R. Joyce | 1965-1986 | 6685 | 433 |
| 2,000 Runs and 200 Wickets | |||
| B. Creevey | 1989-2005 | 2327 | 340 |
| P. Pink | 1993-2005 | 2455 | 218 |
| 1,500 Runs and 150 Wickets | |||
| M. Anderson | 1995-2011 | 1739 | 408 |
| N. Rimmington | 2000-2011 | 1629 | 292 |
| T. Hohns | 1969-1991 | 4435 | 190 |
| 1,000 Runs and 100 Wickets | |||
| S. Jurgensen | 1993-2008 | 1050 | 195 |
| J. Stackpoole | 1963-1978 | 2571 | 121 |
| T. Ryan | 1986-2000 | 3687 | 113 |
| T. Kearney | 1971-1984 | 1163 | 111 |
| 500 Runs and 50 Wickets | |||
| B. Mortimer | 1992-2001 | 726 | 258 |
| J. Lihou | 1961-1977 | 778 | 201 |
| B. Buckley | 1988-2002 | 746 | 85 |
| M. Chamberlain | 1988-1994 | 603 | 83 |
| J. Mitchell | 1961-1968 | 1580 | 68 |
| D. Gippel | 1990-1993 | 533 | 63 |
| G. Batticciotto | 1961-1968 | 3949 | 58 |