|
FIRST-GRADE | |||||||
| Season | Player | Club | Overs | Mdns | Runs | Wkts | Opposition |
| 1900/01 | Macdonald V | Fortitude Valley | 39 | 7 | North Brisbane | ||
| 1901/02 | Byrne T | Fortitude Valley | 16 | 8 | Woolloongabba | ||
| 1902/03 | Kenny W F | Fortitude Valley | 21 | 8 | Woolloongabba | ||
| 1903/04 | Byrne T | Fortitude Valley | 32 | 7 | Woolloongabba | ||
| 1905/06 | Graham J W | South Brisbane | 11 | 5 | 30 | 9 | Toombul |
| 1906/07 | Barstow, C B | South Brisbane | 13 | 4 | 17 | 8 | North Brisbane |
| 1907/08 | McLaren, JW | FortitudeValley | 15.4 | 5 | 34 | 9 | South Brisbane |
| 1909/10 | Barstow C.B. | South Brisbane | 14.2 | 30 | 10 | ||
| 1912/13 | Ayres S W | Fortitude Valley | 35 | 8 | Toombul | ||
| 1913/14 | McLaren J W | Fortitude Valley | 22 | 8 | University | ||
| 1914/15 | Ayres S W | Fortitude Valley | 14 | 9 | Goodna | ||
| 1920/21 | Barstow C.B. | Toombul | 16 | 10 | |||
| 1926/27 | Hornibrook P M | Toombul | 23 | 8 | Colts | ||
| 1928/29 | Hurwood A | Fortitude Valley | 21 | 8 | Western Suburbs | ||
| 1929/30 | Oxenham R.K. | Toombul | 32 | 10 | Northern Suburbs | ||
| 1933/34 | O'Connor B R D | Valley | 43 | 8 | Colts | ||
| 1934/35 | Hardcastle G.W. | Toombul | 8.6 | 14 | 10 | Valley | |
| 1950/51 | Niblett, G H | Valley | 66 | 8 | Western Suburbs | ||
| 1954/55 | Quelch L. | Eastern Suburbs | 25.1 | 83 | 10 | ||
| 1958/59 | Vidler, F.A. | Valley | 30 | 8 | South Brisbane | ||
| 1963/64 | Speare F. | Western Suburbs | 27 | 10 | |||
| 1964/65 | Little D. | University | 26 | 10 | |||
| 1966/67 | Warr G.G. | Western Suburbs | 95 | 9 | |||
| 1967/68 | Morgan O.J. | University | 11.4 | 5 | 13 | 10 | |
| 1970/71 | Francke, FM | Valley | 66 | 8 | Colts | ||
| 1971/72 | Cooke, C.J. | Valley | 48 | 8 | Northern Suburbs | ||
| 1975/76 | Wallace, R.L. | Valley | 41 | 8 | Wynnum-Manly | ||
| 1985/86 | McPhee, P.T. | Valley | 48 | 8 | Eastern Suburbs | ||
| 1989/90 | Carew, PC | Valley | 42 | 8 | Eastern Suburbs | ||
| 1991/92 | Hines D.K. | Valley | 39 | 7 | |||
| 1992/93 | Prestwidge, Scott A. | Wynnum-Manly | 65 | 8 | |||
| 1993/94 | Storey, Steve C. | Gold Coast | 129 | 9 | |||
| 1994/95 | Tazelaar, Dirk | Western Suburbs | 15.3 | 3 | 37 | 8 | |
| 1995/96 | Shackel M. | University | 44 | 9 | |||
| 1996/97 | Anderson, Matthew | Sandgate-Redcliffe | 88 | 9 | |||
| 1997/98 | Pink, Paul D. | Sandgate-Redcliffe | 14 | 8 | |||
| 1998/99 | Dawes, Joe H. | Valley | 16.4 | 8 | 18 | 10 | Beenleigh/Logan |
| 1999/00 | Creevey, Brendan N. | Sandgate-Redcliffe | 33 | 7 | |||
| 2000/01 | Hopes, James R. | Northern Suburbs | 21 | 8 | |||
| 2001/02 | Lanagan C.J. | Valley | 33 | 8 | Toombul | ||
| 2002/03 | Bird J.J. | South Brisbane | 81 | 9 | |||
| 2003/04 | Tate, Derek | Toombul | 82 | 8 | |||
| 2004/05 | Swan, Chris R. | Gold Coast | 40 | 9 | |||
| 2004/05 | Eathorne B.J. | Redlands | 14 | 8 | |||
| 2005/06 | Boardman B.P. | University | 32 | 7 | |||
| 2006/07 | Turner, Darin | Valley | 17.1 | 10 | 34 | 8 | Toombul |
| 2007/08 | Burman, Paul G | University | 63 | 7 | |||
| 2008/09 | Glass, Cameron | Western Suburbs | 10 | 1 | 21 | 7 | |
| 2009/10 | Simpson, Chris | Wynnum-Manly | 25.5 | 11 | 72 | 8 | |
| 2010/11 | Brammer, Michael | South Brisbane | 23 | 9 | 54 | 8 | Western Suburbs |
| 2011/12 | Castle, Michael | Sandgate-Redcliffe | 10.3 | 1 | 30 | 7 | Valley |
Please note: Clearly this table is incomplete. If you have information which can be properly verified and is relevant to this table please contact Michael Fisher at Queensland Cricket on (07) 3292 3112 or email michaelf@qldcricket.com.au


