|
Queensland | ||||||
| Year | Venue | Most Runs | Batting Average | Most Wickets | Bowling Average (min 5wkts) |
Catches |
| 1984-85 | Beenleigh | Russell Staff (169) | Russell Staff (56.3) | Paul Ryan (7) | Paul Ryan (17.6) | Byron Hartley (8) |
| 1985-86 | Riverlands | Sam Scuderi (279) | Sam Scuderi (55.8) | Mick Polzin (14) | Mick Polzin (6.2) | Byron Hartley (9) |
| 1986-87 | Dubbo | Warwick London (299) | Warwick London (59.8) | Brian Drinkwater (9) | Russell Dennis (20.75) | Peter Drinnen |
| 1987-88 | Canberra | Lindsay Mason (356) | Lindsay Mason (89.0) | Russell Dennis (12) | Russell Dennis (11.5) | Kevin Horan (5) |
| 1988-89 | Bunbury | Lindsay Mason (177) | Lindsay Mason (44.25) | Russell Dennis (11) | Russell Dennis (12.18) | Warren Breen (8) |
| 1989-90 | Bendigo | Sam Scuderi (285) | Sam Scuderi (71.25) | Graeme Hogan (9) | Colin White (23.75) | Brad Murphy (11) |
| 1990-91 | Townsville | Brad Inwood (231) | Brad Inwood (77.0) | Mick Warden (16) | Mickl Warden (17.68) | Brad Murphy (6) |
| 1991-92 | Riverlands | Brad Spanner (240) | Brad Spanner (60.0) | Eddie Marriner (9) | Rod Petersen (25.0) | Brad Murphy (5) |
| 1992-93 | Newcastle | Dean Temple (372) | Dean Temple (74.4) | Paul Hoffmann (11) | Paul Hoffmann (17.8) | Brad Murphy (5) |
| 1993-94 | Canberra | Dean Temple (365) | Dean Temple (91.3) | Mick Warden (15) | Mick Warden (17.1) | Mark Walsh (12) |
| 1994-95 | Albany | Brian May (269) | Brian May (67.3) | Micl Warden (18) | Mick Warden (16.4) | Mark Walsh (4) Craig Chapman (4) Dean Temple (4) |
| 1995-96 | Sale | Keith Sherer (227) | Keith Sherer (56.8) | Mick Warden (18) | Mick Warden (10.2) | Dean Temple (6) |
| 1996-97 | Toowoomba | Dean Spanner (270) | Dean Spanner (54.0) | Mick Warden (23) | Mick Warden (11.95) | Graeme Locastro (19) |
| 1997-98 | Mt.Gambier | Brian May (234) | Brian May (33.4) | Mick Warden (18) | Mick Warden (17.1) | Graeme Locastro (6) |
| 1998-99 | Barooga | Brian May (283) | Brian May (56.6) | Brad Smith (17) | Brad Smith (12.2) | David Else (8) |
| 1999-2000 | Canberra | Brian May (431) | Brian May (143.7) | Mick Warden (17) | Lee Wilson (16.0) | Steven Baker (15) |
| 2000-01 | Albany | Brian May (374) | Brian May (74.8) | Craig Jesberg (10) | Craig Jesberg (19.1) | Steven Baker (9) |
| 2001-02 | Warrnambool | Brian May (336) | Brian May (84.0) | Brett Ambrose (15) | Scott Connor (10.6) | Steven Baker (15) |
| 2002-03 | Bundaberg | Brian May (295) | Brian May (59.0) | Paul Toohey (14) | Paul Toohey (27.7) | Steven Baker (10) |
| 2003-04 | Mt.Gambier | Scott Allen (233) | Scott Allen (77.7) | Jason Stein (23) | Darryl Bridgeman (15.9) | Steven Baker (10) |
| 2004-05 | Lismore | Brian May (387) | Brian May (77.4) | Ben Cust (17) Jason Stein (17) |
Ben Cust (10.2) | Steven Baker (16) |
| 2005-06 | Mandurah | Brian May (273) | Brian May (68.3) | Jason Stein (14) | Luke Feldman (19.6) | Aaron Moore (12) |
| 2006-07 | Mildura | Sean Fitzsimmons (360) | Sean Fitzsimmons (72.0) | Matthew James (12) | Mark Sharrad (23.7) | Steven Baker (8) |
| 2007-08 | Mackay | Brian May (295) | Brian May (147.5) | Ryan Dowson (13) | Luke Feldman (13.3) | Steven Baker (11) |
| 2008-09 | Barossa Valley | Nathan Stains (325) | Nathan Stains (65.0) | Luke Feldman (21) | Luke Feldman (10.48) | Tony Hampson (8) |
| 2009-10 | Albury/Wodonga | Sean Fitzsimmons (324) | Peter Reimers (42.5) | Matthew Burton (12) Peter Reimers (12) |
Peter Reimers (16.0) | Tony Hampson (16) |
| 2010-11 | Bunbury | Darren Frakes (404) | Darren Frakes (67.3) | Matthew Burton (12) Ryan Dowson (12) |
Andrew Boyle (21.6) | Darren Frakes (10) |
| 2011-12 | Geelong | Sean Fitzsimmons (242) | Sean Fitzsimmons (48.4) | Trent Sorohan (17) | Trent Sorohan (14.8) | Josh McLean (10) |
| 2012-13 | Bundaberg | Sean Fitzsimmons (286) | Sean Fitzsimmons (57.2) | Ben O'Connell (14) | Ben O'Connell (20.9) |
Ben O'Connell (8) |


