Standings

Marsh Sheffield Shield 2025-26 Standings

Team
Matches played
M
Wins
W
Losses
L
Drawn
D
No Results
N/R
Deductions
Ded
Batting Bonus
Bat BP
Bowling Bonus
Bowl BP
Total Points
PTS
1 Victoria Men Victoria Men VIC 5 4 1 0 0 0 5.32 4.3 33.62
2 Queensland Bulls Queensland Bulls QLD 5 2 1 2 0 0 8.18 3.8 25.98
3 Tasmanian Tigers Men Tasmanian Tigers Men TAS 5 2 2 1 0 2 3.34 4 18.34
4 South Australia Men South Australia Men SA 5 1 2 2 0 0 2.43 4.6 15.03
5 NSW Men NSW Men NSW 5 1 3 1 0 0 3.32 4 14.32
6 Western Australia Men Western Australia Men WA 5 1 2 2 0 0 1.61 4.5 14.11

M: Matches played

W: Wins

L: Losses

D: Drawn

N/R: No Results

Ded: Deductions

Bat BP: Batting Bonus

Bowl BP: Bowling Bonus

PTS: Total Points

WNCL 2025-26 Standings

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded
Batting Bonus
Bat BP
Total Points
PTS
1 Queensland Fire Queensland Fire QLD 4 4 0 0 0 0.794 0 2 18
2 NSW Women NSW Women NSW 4 4 0 0 0 1.077 0 1 17
3 Tasmanian Tigers Women Tasmanian Tigers Women TAS 4 3 1 0 0 1.528 0 3 15
4 South Australia Women South Australia Women SA 2 1 1 0 0 -0.494 0 0 4
5 ACT Meteors ACT Meteors ACT 2 0 2 0 0 -0.802 0 0 0
6 Western Australia Women Western Australia Women WA 4 0 4 0 0 -1.165 0 0 0
7 Victoria Women Victoria Women VIC 4 0 4 0 0 -1.595 1 0 -1

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded: Deductions

Bat BP: Batting Bonus

PTS: Total Points

Principal Partner

Major Partner

Official Partners

Charity Partners

Media Partners