Standings

Marsh Sheffield Shield 2023-24 Standings

Team
Matches played
M
Wins
W
Losses
L
Drawn
D
No Results
N/R
Deductions
Ded
Batting Bonus
Bat BP
Bowling Bonus
Bowl BP
Total Points
PTS
1 Western Australia Men Western Australia Men WA 10 5 2 3 0 0 5.53 9.4 47.93
2 Tasmanian Tigers Men Tasmanian Tigers Men TAS 10 5 2 3 0 0 6.06 8.3 47.36
3 NSW Men NSW Men NSW 10 4 3 3 0 0 6.31 9 42.31
4 Victoria Men Victoria Men VIC 10 4 4 2 0 0 4.74 8.2 38.94
5 South Australia Men South Australia Men SA 10 3 6 1 0 0 5.19 9.3 33.49
6 Queensland Bulls Queensland Bulls QLD 10 2 6 2 0 0 3.54 8.3 25.84

M: Matches played

W: Wins

L: Losses

D: Drawn

N/R: No Results

Ded: Deductions

Bat BP: Batting Bonus

Bowl BP: Bowling Bonus

PTS: Total Points

WNCL 2023-24 Standings

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded
Batting Bonus
Bat BP
Total Points
PTS
1 Tasmanian Tigers Women Tasmanian Tigers Women TAS 12 9 2 0 1 0.98 0 5 43
2 Queensland Fire Queensland Fire QLD 12 8 3 0 1 1.224 0 7 41
3 Victoria Women Victoria Women VIC 12 7 5 0 0 0.013 0 4 32
4 Western Australia Women Western Australia Women WA 12 6 6 0 0 -0.113 0 4 28
5 NSW Women NSW Women NSW 12 6 6 0 0 -0.105 0 2 26
6 South Australia Women South Australia Women SA 12 4 8 0 0 -0.063 0 3 19
7 ACT Meteors ACT Meteors ACT 12 1 11 0 0 -2.006 0 0 4

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded: Deductions

Bat BP: Batting Bonus

PTS: Total Points

Principal Partner

Major Partner

Official Partners

Media Partners