Standings

Marsh Sheffield Shield 2025-26 Standings

Team
Matches played
M
Wins
W
Losses
L
Drawn
D
No Results
N/R
Deductions
Ded
Batting Bonus
Bat BP
Bowling Bonus
Bowl BP
Total Points
PTS
1 Victoria Men Victoria Men VIC 9 7 2 0 0 0 7.68 8.3 57.98
2 South Australia Men South Australia Men SA 9 4 2 3 0 0 6.56 8.6 42.16
3 Queensland Bulls Queensland Bulls QLD 9 3 3 3 0 0 8.18 7.2 36.38
4 NSW Men NSW Men NSW 9 2 4 3 0 0 6.62 7.9 29.52
5 Tasmanian Tigers Men Tasmanian Tigers Men TAS 9 3 4 2 0 2 3.73 7.5 29.23
6 Western Australia Men Western Australia Men WA 9 1 5 3 0 0 2.09 8.2 19.29

M: Matches played

W: Wins

L: Losses

D: Drawn

N/R: No Results

Ded: Deductions

Bat BP: Batting Bonus

Bowl BP: Bowling Bonus

PTS: Total Points

WNCL 2025-26 Standings

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded
Batting Bonus
Bat BP
Total Points
PTS
1 NSW Women NSW Women NSW 12 11 1 0 0 1.034 0 5 49
2 Queensland Fire Queensland Fire QLD 12 8 4 0 0 0.459 0 4 36
3 Western Australia Women Western Australia Women WA 12 7 5 0 0 0.137 0 3 31
4 South Australia Women South Australia Women SA 12 7 4 0 1 -0.22 0 1 31
5 ACT Meteors ACT Meteors ACT 12 5 6 0 1 -0.217 0 1 23
6 Tasmanian Tigers Women Tasmanian Tigers Women TAS 12 3 9 0 0 0.002 0 3 15
7 Victoria Women Victoria Women VIC 12 0 12 0 0 -1.267 1 0 -1

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded: Deductions

Bat BP: Batting Bonus

PTS: Total Points

Principal Partner

Major Partner

Official Partners

Charity Partners

Media Partners