Standings

Marsh Sheffield Shield 2023-24 Standings

Team
Matches played
M
Wins
W
Losses
L
Drawn
D
No Results
N/R
Deductions
Ded
Batting Bonus
Bat BP
Bowling Bonus
Bowl BP
Total Points
PTS
1 Tasmanian Tigers Men Tasmanian Tigers Men TAS 6 3 1 2 0 0 5.47 4.3 29.77
2 Western Australia Men Western Australia Men WA 6 3 1 2 0 0 2.82 5.4 28.22
3 Victoria Men Victoria Men VIC 6 3 2 1 0 0 2.92 4.2 26.12
4 NSW Men NSW Men NSW 6 2 3 1 0 0 2.79 5.8 21.59
5 South Australia Redbacks South Australia Redbacks SA 6 2 4 0 0 0 3.61 5.8 21.41
6 Queensland Bulls Queensland Bulls QLD 6 1 3 2 0 0 2.72 4.4 15.12

M: Matches played

W: Wins

L: Losses

D: Drawn

N/R: No Results

Ded: Deductions

Bat BP: Batting Bonus

Bowl BP: Bowling Bonus

PTS: Total Points

WNCL 2023-24 Standings

Team
Matches played
M
Wins
W
Losses
L
Ties
T
No Results
N/R
Net Run Rate
NRR
Deductions
Ded
Batting Bonus
Bat BP
Total Points
PTS
1 Queensland Fire Queensland Fire QLD 4 3 1 0 0 1.255 0 3 15
2 South Australia Scorpions South Australia Scorpions SA 4 3 1 0 0 1.204 0 3 15
3 Western Australia Women Western Australia Women WA 4 3 1 0 0 0.309 0 2 14
4 Tasmanian Tigers Women Tasmanian Tigers Women TAS 2 2 0 0 0 2.794 0 2 10
5 NSW Women NSW Women NSW 2 1 1 0 0 -0.275 0 1 5
6 Victoria Women Victoria Women VIC 4 0 4 0 0 -1.837 0 0 0
7 ACT Meteors ACT Meteors ACT 4 0 4 0 0 -2.192 0 0 0

M: Matches played

W: Wins

L: Losses

T: Ties

N/R: No Results

NRR: Net Run Rate

Ded: Deductions

Bat BP: Batting Bonus

PTS: Total Points

Sponsor Partners